الوصف
Specifications
- Item code: GZ-WM-38
- Models: UNDFC-350T, UNDFC-450T, UNDFC-550T, UNDFC-650T, UNDFC-550ST, UNDFC-650ST
- Features: Heavy-duty charging and engine starting, mobile cabinet on wheels
المميزات: شحن وتشغيل قوي، خزانة متنقلة بعجلات.
| Model | Input (V) | Battery (V) | Charging current (A) | Max charge (A) | Function | Start current (A) | Charge power (W) | Start power (W) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UNDFC-350T | 220 | 12/24 | 25/35 | 50 | charge/start | 180 | 1000 | 7000 | 16 |
| UNDFC-450T | 220 | 12/24 | 40/50 | 70 | charge/start | 300 | 1200 | 8500 | 18 |
| UNDFC-550T | 220 | 12/24 | 50/60 | 90 | charge/start | 420 | 1600 | 10000 | 24 |
| UNDFC-650T | 220 | 12/24 | 60/70 | 100 | charge/start | 480 | 2200 | 12000 | 26 |
| UNDFC-550ST | 220 | 12/24 | 50/60 | 90 | charge/start | 420 | 1600 | 10000 | 22 |
| UNDFC-650ST | 220 | 12/24 | 60/70 | 100 | charge/start | 480 | 2200 | 12000 | 24 |
Image is for reference (GZ Ocean Sea welding catalog). OEM/custom branding available. Please confirm the model when requesting a quote.
الصورة للتوضيح من كتالوج بحر المحيط. يتوفر التصنيع بعلامتك التجارية (OEM). يرجى تحديد الموديل عند طلب عرض السعر.



