الوصف
Lithium Energy Storage Battery 51.2V 150Ah – 7.5 kWh GZR-014
| Usable capacity | 7.5 kWh |
|---|---|
| Nominal voltage | 51.2V |
| Voltage range | 46–58.4V |
| Max charge current | 50A |
| Max output power | 5000W |
| Net weight | 72.55 kg (±0.2 kg) |
| Dimensions | 1100 × 500 × 165 mm |
| CBM (with package) | 0.22 |
| Modules connection | 1–16 in parallel |
| Communication | RS485 / RS232 / CAN |
| Ingress protection | IP21 |
| Cycle life | 6000 cycles @25°C, 80% DOD |
| Working temperature | -20°C to +60°C (charge 0°C to +55°C) |
بطارية ليثيوم تخزين طاقة 51.2 فولت 150 أمبير — 7.5 كيلوواط ساعة GZR-014 — السعر عند الطلب، والتوريد بالجملة للمحلات والورش والمشاريع. تواصل معنا للحصول على عرض سعر وخيارات الشحن.
Price on request; wholesale supply for shops, workshops and projects. Contact GZ Ocean Sea for a quotation and shipping options.




